Clinical Surveillace
Tags
Data and Resources
To access the resources you must log in
-
Public HealthPublic Health
The resource: 'Public Health' is not accessible as guest user. You must login to access it! -
Change Request(Curators only)
The resource: 'Change Request(Curators only)' is not accessible as guest user. You must login to access it! -
Add Request (Curators only)
The resource: 'Add Request (Curators only)' is not accessible as guest user. You must login to access it!
References
| Field | Value |
|---|---|
| Authors | Forster AJ, Worthington JR, Hawken S, Bourke M, Rubens F, Shojania K, van Walraven C. |
| DOI | 10.1136/bmjqs.2010.048694 |
| Journal | BMJ Quality and Safety |
| PMID | 21367769 |
| PublicationTitle | Using prospective clinical surveillance to identify adverse events in hospital |
| PublicationType | Journal Article |
| PublicationYear | 2011 |
| Website | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3161499/ |
| ZoteroURL | https://www.zotero.org/groups/2344323/orion/items/itemKey/J8I68Z47 |
Glossary Term Classification
| Field | Value |
|---|---|
| Category | Type of study |
| ModifiedDefinition | true |
| Sector | Public Health |
Additional Info
| Field | Value |
|---|---|
| Provided by: | EJP ORION project |
| system:type | GlossaryTerm |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 29 April 2020, 02:17 (CEST) |
| Created | 3 September 2019, 13:15 (CEST) |
