Yersinia enterocolitica temperature dependency of �max - Vegetables/Fruits and their products
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
| Field | Value |
|---|---|
| DOLU | 08/28/2015 |
| Model-Creator | MRV |
| Model-CurationStatus | independent studies |
| Model-DependentVariables | mumax, pH, temperature, atmosphere |
| Model-Foodprocess | Storage |
| Model-InpendenVariables | temp |
| Model-ReferenceDescription | Kovats (et al.), 1984: Evaluation of the microbiological safety of tofu. Journal of Food Protection 47: 618 - 622 |
| Model-Type | Growth, Growth boundary model |
| PMF-Environment | Produce |
| PMF-Environment-Details | Vegetables |
| PMF-Organism | Yersinia enterocolitica |
| Software | MRV |
| Software-Accessibility | Public |
| Software-Link | http://mrviewer.info/ |
| Value-ModelInput0 | Atmosphere: 0 |
| Value-ModelInput1 | temp+Min: 0 |
| Value-ModelInput2 | temp+Max: 40 |
| Value-ModelInput3 | temp+Unit: �C |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 2 April 2019, 04:09 (CEST) |
| Created | 2 April 2019, 04:09 (CEST) |
