Univariate
Tags
Data and Resources
To access the resources you must log in
-
Shared DefinitionShared Definition
The resource: 'Shared Definition' is not accessible as guest user. You must login to access it! -
Change Request(Curators only)
The resource: 'Change Request(Curators only)' is not accessible as guest user. You must login to access it! -
Add Request (Curators only)
The resource: 'Add Request (Curators only)' is not accessible as guest user. You must login to access it!
References
| Field | Value |
|---|---|
| PublicationTitle | La surveillance syndromique en Europe : le projet européen Triple-S. |
| PublicationType | Web Page |
| PublicationYear | Accessed on 23.09.2019 |
| Website | https://www.santepubliquefrance.fr/docs/la-surveillance-syndromique-en-europe-le-projet-europeen-triple-s |
Glossary Term Classification
| Field | Value |
|---|---|
| Category | Data processing and analysis |
| ModifiedDefinition | true |
| Sector | Shared Definition |
Additional Info
| Field | Value |
|---|---|
| Provided by: | EJP NOVA project |
| system:type | GlossaryTerm |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 29 April 2020, 02:17 (CEST) |
| Created | 26 November 2019, 18:11 (CET) |
