Absences of coralligenous outcrop (points)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
mediseh_cor_abs_pntWMS
Absences of coralligenous outcrop (points)
The resource: 'mediseh_cor_abs_pnt' is not accessible as guest user. You must login to access it! -
mediseh_cor_abs_pnt (MetadataURL)
The resource: 'mediseh_cor_abs_pnt ...' is not accessible as guest user. You must login to access it! -
A boring default style (LegendURL)WMS
The resource: 'A boring default style ...' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 4.13495206832886 |
| bbox-north-lat | 40.0964660644531 |
| bbox-south-lat | 39.2369346618652 |
| bbox-west-long | 2.69709825515747 |
| contact-email | info@marineregions.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2018-09-19T00:39:04"}] |
| graphic-preview-description | thumbnail |
| graphic-preview-file | ![]() |
| graphic-preview-type | png |
| GUID | 5e72c7a0e79b0f81fb3b87ab8997d4c18cae4a50 |
| licence | [] |
| metadata-date | 2018-09-19T00:39:04 |
| point_of_contact | Bart V., info@marineregions.org |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Flanders Marine Institute (VLIZ)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[2.69709825516, 39.2369346619], [4.13495206833, 39.2369346619], [4.13495206833, 40.0964660645], [2.69709825516, 40.0964660645], [2.69709825516, 39.2369346619]]]} |
| spatial-reference-system | EPSG:4326 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | biota |
Management Info
| Field | Value |
|---|---|
| Author | Flanders Marine Institute (VLIZ) |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 2 October 2018, 18:15 (CEST) |
| Created | 11 September 2018, 08:18 (CEST) |

