acanthacaris tenuimana Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| https://data.d4science.org/ctlg/gCubeApps/acanthacaris-tenuimana-aquamaps-native-2050-raster6 |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 177.25 |
| bbox-north-lat | 43.25 |
| bbox-south-lat | -41.75 |
| bbox-west-long | 30.25 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-12-02T03:46:04.486+01:00"}, {"type": "publication", "value": "2017-12-02T03:46:04.486+01:00"}, {"type": "revision", "value": "2017-12-02T03:46:04.486+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | 7a21ed39-748b-4243-bf92-794d813cc997 |
| licence | [] |
| metadata-date | 2017-12-02T03:46:04.486+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[30.25, -41.75], [177.25, -41.75], [177.25, 43.25], [30.25, 43.25], [30.25, -41.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 17 May 2025, 08:32 (CEST) |
| Created | 17 May 2025, 08:32 (CEST) |
