amblyglyphidodon flavilatus Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| http://data.d4science.org/ctlg/gCubeApps/amblyglyphidodon-flavilatus-aquamaps-native-2050-raster1 |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 75.75 |
| bbox-north-lat | 30.25 |
| bbox-south-lat | 12.25 |
| bbox-west-long | 32.25 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-11-30T22:43:25.598+01:00"}, {"type": "publication", "value": "2017-11-30T22:43:25.598+01:00"}, {"type": "revision", "value": "2017-11-30T22:43:25.598+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | 59a2f53c-86dc-47f8-9506-557664414d10 |
| licence | [] |
| metadata-date | 2017-11-30T22:43:25.598+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[32.25, 12.25], [75.75, 12.25], [75.75, 30.25], [32.25, 30.25], [32.25, 12.25]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 16 September 2020, 15:23 (CEST) |
| Created | 16 September 2020, 15:23 (CEST) |
