aplidium falklandicum Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| http://data.d4science.org/ctlg/gCubeApps/aplidium-falklandicum-aquamaps-native-2050-raster1 |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 25.75 |
| bbox-north-lat | -21.75 |
| bbox-south-lat | -70.75 |
| bbox-west-long | -117.25 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "publication", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "revision", "value": "2017-12-02T12:17:23.100+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | d7e5e3e1-0e3b-4095-b6c7-21e438c6b8bb |
| licence | [] |
| metadata-date | 2017-12-02T12:17:23.100+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-117.25, -70.75], [25.75, -70.75], [25.75, -21.75], [-117.25, -21.75], [-117.25, -70.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 16 September 2020, 16:16 (CEST) |
| Created | 16 September 2020, 16:16 (CEST) |
