Aquaculture farms (staging) - Malta | 2017-01-01 - 2017-12-31
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
XML
Metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
BlueBridge Aquaculture Atlas Production System ...
The resource: 'BlueBridge Aquaculture ...' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 14.5834749012173 |
| bbox-north-lat | 36.0017342184473 |
| bbox-south-lat | 35.8265420522183 |
| bbox-west-long | 14.3296469345365 |
| contact-email | nlongepe@cls.fr |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2018-01-29"}, {"type": "lastRevision", "value": "2018-01-30"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Map Overview (Cages - in green - are added only for illustration purpose) |
| graphic-preview-file | |
| graphic-preview-type | image/png |
| GUID | aaps-staging_mlt_farms_2017-01-01_2017-12-31 |
| licence | [] |
| metadata-date | 2022-02-07T12:17:43 |
| metadata-language | eng |
| point_of_contact | Nicolas Longépé, nlongepe@cls.fr |
| progress | underDevelopment |
| resource-type | dataset |
| responsible-party | [{"name": "Collecte Localisation Satellites (CLS) - BU Space and Ground Segment - Space Observation Division", "roles": ["principalInvestigator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[14.3296469345, 35.8265420522], [14.5834749012, 35.8265420522], [14.5834749012, 36.0017342184], [14.3296469345, 36.0017342184], [14.3296469345, 35.8265420522]]]} |
| spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | farming, economy |
Management Info
| Field | Value |
|---|---|
| Author | Collecte Localisation Satellites (CLS) - BU Space and Ground Segment - Space Observation Division,FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 17 February 2022, 22:42 (CET) |
| Created | 17 February 2022, 22:42 (CET) |
