arctocephalus pusillus Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| https://data.d4science.org/ctlg/gCubeApps/arctocephalus-pusillus-aquamaps-native-2050-raster6 |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 170.25 |
| bbox-north-lat | -17.25 |
| bbox-south-lat | -48.75 |
| bbox-west-long | 11.25 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-12-02T02:18:49.012+01:00"}, {"type": "publication", "value": "2017-12-02T02:18:49.012+01:00"}, {"type": "revision", "value": "2017-12-02T02:18:49.012+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | bc83b39c-e53f-4435-a199-2843c69d5b08 |
| licence | [] |
| metadata-date | 2017-12-02T02:18:49.012+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[11.25, -48.75], [170.25, -48.75], [170.25, -17.25], [11.25, -17.25], [11.25, -48.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 17 May 2025, 11:09 (CEST) |
| Created | 17 May 2025, 11:09 (CEST) |
