Beach Litter - Cigarette related items abundance UNEP_MARLIN only per beach per year - Official monitoring
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
bl_cigarette_monitoring_unep_marlinWMS
Beach Litter - Cigarette related items abundance UNEP_MARLIN only per year
The resource: 'bl_cigarette_monitoring_une ...' is not accessible as guest user. You must login to access it! -
Visualization products for Beach and Seafloor ...
Description of methodologies applied to create the maps
The resource: 'Visualization products for ...' is not accessible as guest user. You must login to access it! -
bl_cigarette_monitoring_unep_marlin
Beach Litter - Mean number of Cigarette related items per 100m & to 1...
The resource: 'bl_cigarette_monitoring_une ...' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | ["Usage is subject to mandatory citation: \"This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2016/006 - lot4.\""] |
| bbox-east-long | 41.771 |
| bbox-north-lat | 81.686 |
| bbox-south-lat | 28.394 |
| bbox-west-long | -53.602 |
| contact-email | sismer@ifremer.fr |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2019-03-05"}] |
| graphic-preview-description | beach_cig_unep_moni.JPG |
| graphic-preview-file | |
| GUID | 8b78b4ad-80b6-4ec2-b6df-fbcdd5968413 |
| licence | [] |
| metadata-date | 2019-07-11T10:15:36 |
| metadata-language | eng |
| point_of_contact 1 | sismer@ifremer.fr |
| point_of_contact 2 | nodc@ogs.trieste.it |
| point_of_contact 3 | morgan.le.moigne@ifremer.fr |
| point_of_contact 4 | fonds@zemesdraugi.lv |
| point_of_contact 5 | info@hsr.se |
| point_of_contact 6 | press@datanet.ee |
| point_of_contact 7 | roope@pssry.fi |
| resource-type | series |
| responsible-party | [{"name": "Foundation for Environmental Education \u2014 Latvia", "roles": ["originator"]}, {"name": "Keep the Archipelago Tidy Association", "roles": ["originator"]}, {"name": "IFREMER / IDM / SISMER - Scientific Information Systems for the SEA", "roles": ["resourceProvider"]}, {"name": "The Keep Sweden Tidy Foundation", "roles": ["originator"]}, {"name": "OGS (Istituto Nazionale di Oceanografia e di Geofisica Sperimentale), Division of Oceanography", "roles": ["resourceProvider"]}, {"name": "Ifremer / VIGIES (Information Valuation Service for Integrated Management and Monitoring)", "roles": ["resourceProvider"]}, {"name": "Keep the Estonian Sea Tidy Association", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-53.602, 28.394], [41.771, 28.394], [41.771, 81.686], [-53.602, 81.686], [-53.602, 28.394]]]} |
| spatial-reference-system | WGS 84 (EPSG 4326) |
| spatial_harvester | true |
| system:type | Series |
| temporal-extent-begin | 2001-01-01 |
| temporal-extent-end | 2018-04-04 |
| topic_category | oceans |
Management Info
| Field | Value |
|---|---|
| Author | EMODnet Chemistry |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 17 September 2020, 09:08 (CEST) |
| Created | 17 September 2020, 09:08 (CEST) |
