Bras d'Or Lake Biosphere Reserve
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
brasdorlakebiospherereserveWMS
Bras d'Or Lake Biosphere Reserve
The resource: 'brasdorlakebiospherereserve' is not accessible as guest user. You must login to access it! -
Red polygons (LegendURL)WMS
The resource: 'Red polygons (LegendURL)' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | -60.2687873840332 |
| bbox-north-lat | 46.3931465148926 |
| bbox-south-lat | 45.6341247558594 |
| bbox-west-long | -61.3318634033203 |
| contact-email | info@marineregions.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2018-09-19T05:07:04"}] |
| graphic-preview-description | thumbnail |
| graphic-preview-file | ![]() |
| graphic-preview-type | png |
| GUID | 78ec7974abd8d3b9831c6497ffeb9ff11b75b2b2 |
| licence | [] |
| metadata-date | 2018-09-19T05:07:04 |
| point_of_contact | Flanders Marine Institute, info@marineregions.org |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "VLIZ", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-61.3318634033, 45.6341247559], [-60.268787384, 45.6341247559], [-60.268787384, 46.3931465149], [-61.3318634033, 46.3931465149], [-61.3318634033, 45.6341247559]]]} |
| spatial-reference-system | EPSG:4326 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | boundaries |
Management Info
| Field | Value |
|---|---|
| Author | VLIZ |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 3 October 2018, 02:09 (CEST) |
| Created | 12 September 2018, 00:46 (CEST) |

