approved
Brexit dataset
Tags
Data and Resources
To access the resources you must log in
-
BrexitDatasetRAR
The resource: 'BrexitDataset' is not accessible as guest user. You must login to access it!
Personal Data Attributes
| Field | Value |
|---|---|
| Anonymised | No |
| ChildrenData | No |
| General Data | Yes |
| Personal Data | No |
| Personal data was manifestly made public by the data subject | No |
| Sensitive Data | No |
Additional Info
| Field | Value |
|---|---|
| Accessibility | Virtual Access |
| Accessibility Mode | Download |
| Availability | On-Line |
| Basic rights | Download |
| Creation Date | 2023-09-14 15:05 |
| Creator | Zicari, Paolo |
| Dataset Citation | “Minici, M., Cinus, F., Monti, C., Bonchi, F., & Manco, G. (2022, October). Cascade-based echo chamber detection. In Proceedings of the 31st ACM International Conference on Information & Knowledge Management (pp. 1511-1520)” |
| Dataset Re-Use Safeguards | ICAR-CNR BMSA |
| Field/Scope of use | Research only |
| Group | Societal Debates and Misinformation |
| License term | 2023-09-14 15:05/2026-09-14 15:05 |
| Manifestation Type | Original |
| Processing Degree | Primary |
| Retention Period | 2023-09-14 15:05/2026-09-14 15:05 |
| Semantic Coverage | People |
| SoBigData Node | SoBigData IT |
| SoBigData Node | SoBigData EU |
| Sublicense rights | No |
| Territory of use | World Wide |
| Thematic Cluster | Social Data [SD] |
| Time Coverage | 2023-09-14 15:05/2026-09-14 15:05 |
| system:type | Dataset |
Management Info
| Field | Value |
|---|---|
| Author | Zicari Paolo |
| Maintainer | Zicari Paolo |
| Version | 1 |
| Last Updated | 20 January 2024, 13:19 (CET) |
| Created | 30 September 2023, 11:59 (CEST) |
