Campylobacter_DK_2015
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Campylobacter |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | Yes, WGS |
Epidata
| Field | Value |
|---|---|
| Cases | 110 |
| Countries | Denmark |
| Hospitalized | 6 |
| Men | 69 |
| MultipleStrains | no |
| Setting | Restaurant/Cafe/Pub/Bar/Hotel/Catering service |
| SingleCountryOutbreak | yes |
| StartMonth | 5 |
| StartYear | 2015 |
| TravelRelated | no |
| UnknownGender | 0 |
| Women | 41 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Composite meal |
| OtherFoodsourceInfo | Leafy greens were suspected as possible source. Cross contamination from eg. poultry was suspected. |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 6 August 2019, 14:02 (CEST) |
| Created | 9 July 2019, 10:05 (CEST) |
