Campylobacter_jenuni_DK_2006
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Campylobacter jenuni |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 23 |
| Countries | Denmark |
| Hospitalized | 1 |
| MultipleStrains | no |
| OutbreakDuration | 1 |
| Setting | Canteen/Workplace catering |
| SingleCountryOutbreak | yes |
| StartMonth | 5 |
| StartYear | 2006 |
| UnknownGender | 23 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Buffet meal |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 3 September 2019, 13:12 (CEST) |
| Created | 9 July 2019, 10:05 (CEST) |
