Central (Subarea 41.2 of FAO Major Area 41) and its breakdown
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
FSA-NESTED_41-2WMS
Central (Subarea 41.2 of FAO Major Area 41) and its breakdown
The resource: 'FSA-NESTED_41-2' is not accessible as guest user. You must login to access it! -
FSA-NESTED_41-2WFS
GIS data download (WFS - GML)
The resource: 'FSA-NESTED_41-2' is not accessible as guest user. You must login to access it! -
FSA-NESTED_41-2WFS
GIS data download (WFS - ESRI Shapefile)
The resource: 'FSA-NESTED_41-2' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes (pdf poster)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
CWP Handbook (section H) area description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | -20.0 |
| bbox-north-lat | -20.0 |
| bbox-south-lat | -40.0 |
| bbox-west-long | -62.3952 |
| contact-email | Aureliano.Gentile@fao.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2018-02-21"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Map overview |
| graphic-preview-file | |
| graphic-preview-type | image/png |
| GUID | fao-fsa-nested-map-41.2 |
| licence | [] |
| metadata-date | 2018-02-21T18:29:03 |
| metadata-language | eng |
| point_of_contact 1 | Aureliano Gentile, Aureliano.Gentile@fao.org |
| point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org |
| resource-type | dataset |
| responsible-party | [{"name": "FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-62.3952, -40.0], [-20.0, -40.0], [-20.0, -20.0], [-62.3952, -20.0], [-62.3952, -40.0]]]} |
| spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | boundaries |
Management Info
| Field | Value |
|---|---|
| Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 10 September 2018, 15:43 (CEST) |
| Created | 10 September 2018, 15:43 (CEST) |
