champsocephalus gunnari Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| http://data.d4science.org/ctlg/gCubeApps/champsocephalus-gunnari-aquamaps-native-2050-raster |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 150.25 |
| bbox-north-lat | -47.75 |
| bbox-south-lat | -65.75 |
| bbox-west-long | -69.75 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-12-02T00:45:14.769+01:00"}, {"type": "publication", "value": "2017-12-02T00:45:14.769+01:00"}, {"type": "revision", "value": "2017-12-02T00:45:14.769+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | b1a251c2-d221-4289-ac3e-85724cdeaa93 |
| licence | [] |
| metadata-date | 2017-12-02T00:45:14.769+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-69.75, -65.75], [150.25, -65.75], [150.25, -47.75], [-69.75, -47.75], [-69.75, -65.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 11 September 2018, 03:37 (CEST) |
| Created | 11 September 2018, 03:37 (CEST) |
