Cryptosporidium_hominis_DK_2005
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
The resource: 'Article' is not accessible as guest user. You must login to access it!
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Cryptosporidium hominis |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | Yes, partial |
Epidata
| Field | Value |
|---|---|
| Cases | 99 |
| Countries | Denmark |
| MultipleStrains | no |
| OutbreakDuration | 1 |
| Setting | Canteen/Workplace catering |
| SingleCountryOutbreak | yes |
| StartMonth | 8 |
| StartYear | 2005 |
| TravelRelated | no |
| UnknownGender | 99 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Vegetables |
| MajorFoodType | Produce |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
| Reference | https://www.ncbi.nlm.nih.gov/pubmed/19134228 |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 3 September 2019, 13:04 (CEST) |
| Created | 9 July 2019, 10:01 (CEST) |
