East of Gotland (Open Sea of FAO Major Area 27) (Unit 27.3.d.28.2 of FAO Major Area 27)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
FSA_27-3-d-28-2WMS
East of Gotland (Open Sea of FAO Major Area 27) (Unit 27.3.d.28.2 of FAO...
The resource: 'FSA_27-3-d-28-2' is not accessible as guest user. You must login to access it! -
FSA_27-3-d-28-2WFS
GIS data download (WFS - GML)
The resource: 'FSA_27-3-d-28-2' is not accessible as guest user. You must login to access it! -
FSA_27-3-d-28-2WFS
GIS data download (WFS - ESRI Shapefile)
The resource: 'FSA_27-3-d-28-2' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes (pdf poster)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
CWP Handbook (section H) area description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 22.1941 |
| bbox-north-lat | 58.5 |
| bbox-south-lat | 56.4991 |
| bbox-west-long | 18.0 |
| contact-email | Aureliano.Gentile@fao.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2018-02-22"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Map overview |
| graphic-preview-file | |
| graphic-preview-type | image/png |
| GUID | fao-fsa-map-27.3.d.28.2 |
| licence | [] |
| metadata-date | 2018-02-22T00:41:27 |
| metadata-language | eng |
| point_of_contact 1 | Aureliano Gentile, Aureliano.Gentile@fao.org |
| point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org |
| resource-type | dataset |
| responsible-party | [{"name": "FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[18.0, 56.4991], [22.1941, 56.4991], [22.1941, 58.5], [18.0, 58.5], [18.0, 56.4991]]]} |
| spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | boundaries |
Management Info
| Field | Value |
|---|---|
| Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 13 May 2025, 07:18 (CEST) |
| Created | 13 May 2025, 07:18 (CEST) |
