EMODnet Human Activities: Ocean Energy Test Sites
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | ["No limitation"] |
| bbox-east-long | 29.53125 |
| bbox-north-lat | 70.3125 |
| bbox-south-lat | 26.71875 |
| bbox-west-long | -33.22266 |
| contact-email | imenchaca@azti.es |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2016-04-19"}, {"type": "revision", "value": "2017-06-19"}, {"type": "creation", "value": "2016-04-19"}] |
| GUID | 7553249d-43dd-489a-acd4-3eeb7ffdbfc5 |
| licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website."] |
| metadata-date | 2017-06-19 |
| metadata-language | eng |
| point_of_contact 1 | imenchaca@azti.es, jbald@azti.es |
| point_of_contact 2 | space@qub.ac.uk |
| point_of_contact 3 | info@emec.org.uk |
| point_of_contact 4 | waveandtidal@thecrownestate.co.uk |
| point_of_contact 5 | joseluis.villate@tecnalia.com |
| point_of_contact 6 | deborah.greaves@plymouth.ac.uk |
| resource-type | dataset |
| responsible-party | [{"name": "EMEC Orkney", "roles": ["resourceProvider"]}, {"name": "SOWFIA Project Database", "roles": ["resourceProvider"]}, {"name": "IEA-OES GIS Map of Ocean Energy Installations", "roles": ["resourceProvider"]}, {"name": "The Crown Estate", "roles": ["resourceProvider"]}, {"name": "AZTI-Tecnalia", "roles": ["author"]}, {"name": "Queens University Belfast", "roles": ["resourceProvider"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-33.22266, 26.71875], [29.53125, 26.71875], [29.53125, 70.3125], [-33.22266, 70.3125], [-33.22266, 26.71875]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | utilitiesCommunication |
Management Info
| Field | Value |
|---|---|
| Author | AZTI-Tecnalia |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 11 September 2018, 02:00 (CEST) |
| Created | 11 September 2018, 02:00 (CEST) |
