EMODnet submarine landslide point (1:100k)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 27.226414 |
| bbox-north-lat | 45.537813 |
| bbox-south-lat | 34.798684 |
| bbox-west-long | 13.602284 |
| contact-email | loredana.battaglini@isprambiente.it |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2019-03-14"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | thumbnail |
| graphic-preview-file | ![]() |
| graphic-preview-type | png |
| GUID | 93FEC453-DFEA-42C6-89C1-9F911E9A6C95 |
| licence | ["Limeted access to raw data"] |
| metadata-date | 2019-03-14 |
| metadata-language | eng |
| resource-type | dataset |
| responsible-party | [{"name": "Geological Survey of Italy - ISPRA", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[13.602284, 34.798684], [27.226414, 34.798684], [27.226414, 45.537813], [13.602284, 45.537813], [13.602284, 34.798684]]]} |
| spatial-data-service-type | WMS, WFS, CSW |
| spatial-reference-system | 4326 |
| spatial_harvester | true |
| system:type | Dataset |
Management Info
| Field | Value |
|---|---|
| Author | Geological Survey of Italy - ISPRA |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 16 September 2020, 17:33 (CEST) |
| Created | 16 September 2020, 17:33 (CEST) |

