Escherichia_coli_MultiCountry_2007
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
The resource: 'Article' is not accessible as guest user. You must login to access it! -
ArticleHTML
The resource: 'Article' is not accessible as guest user. You must login to access it!
Causative Agent
| Field | Value |
|---|---|
| AMRProfile | SSS, STR |
| CausativeAgent | Escherichia coli - Other pathogenic E. coli |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| VirulenceProfile | eae |
| VirulenceProfileDetectionMethod | PCR |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 2 |
| Countries | Faroe Islands |
| Countries | Denmark |
| MultipleStrains | yes |
| OutbreakDuration | 2 |
| ReferenceOtherStrain | VTEC_STEC_MultiCountry_2007, Campolybacter_MultiCountry_2007, Yersinia_enterocolitica_MultiCountry_2007 |
| Setting | Disseminated cases |
| SingleCountryOutbreak | no |
| StartMonth | 2 |
| StartYear | 2007 |
| TravelRelated | no |
| UnknownGender | 2 |
Food Source
| Field | Value |
|---|---|
| A_ProcessingPreparationConsumption | Ready-to-Eat |
| B_ProcessingPreparationConsumption | Acidified/Fermented |
| FoodOriginOfContamination | Major Food Type, Specific Food Subtype or Food Subtype Varieties |
| FoodSubtypeVariety | Beef |
| MajorFoodSubtype | Meat |
| MajorFoodType | Meat-Poultry |
| OtherFoodsourceInfo | Organic cured beef sausage |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological and Microbiologial |
| Reference | http://www.eurosurveillance.org/content/10.2807/esw.12.22.03208-en, https://www.ncbi.nlm.nih.gov/pubmed/19272017 |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 3 September 2019, 13:25 (CEST) |
| Created | 9 July 2019, 10:11 (CEST) |
