ETEC_DK_2006
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Escherichia coli - ETEC |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 250 |
| Countries | Denmark |
| MultipleStrains | yes |
| OutbreakDuration | 1 |
| ReferenceOtherStrain | Salmonella_Anatum_DK_2006 |
| Setting | School/Kindergarten |
| SingleCountryOutbreak | yes |
| StartMonth | 11 |
| StartYear | 2006 |
| TravelRelated | no |
| UnknownGender | 250 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Herbs |
| MajorFoodSubtype | Vegetables |
| MajorFoodType | Produce |
| OtherFoodsourceInfo | Basil |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological and Microbiologial |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 3 September 2019, 13:23 (CEST) |
| Created | 9 July 2019, 10:10 (CEST) |
