FAO aquatic species distribution map of Pentanemus quinquarius
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
SPECIES_DIST_PETWMS
FAO aquatic species distribution map of Pentanemus quinquarius
The resource: 'SPECIES_DIST_PET' is not accessible as guest user. You must login to access it! -
SPECIES_DIST_PETWFS
GIS data (WFS - GML)
The resource: 'SPECIES_DIST_PET' is not accessible as guest user. You must login to access it! -
SPECIES_DIST_PETWFS
GIS data (WFS - Shapefile)
The resource: 'SPECIES_DIST_PET' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
Aquatic Species Distribution Maps
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
Factsheet - Summary description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
Aquatic Species Distribution Maps (GIS Viewer)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
| Field | Value |
|---|---|
| GN_Metadata_Show | http://geonetwork.d4science.org/geonetwork/srv/en/metadata.show?uuid=fao-species-map-pet |
| GN_Metadata_Source | http://geonetwork.d4science.org/geonetwork/srv/en/xml.metadata.get?uuid=fao-species-map-pet |
| GN_URL | http://geonetwork.d4science.org/geonetwork |
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 13.8536 |
| bbox-north-lat | 16.1043 |
| bbox-south-lat | -17.2542 |
| bbox-west-long | -17.5251 |
| contact-email | Fabio.Carocci@fao.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2016-08-25"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Map overview |
| graphic-preview-file | |
| graphic-preview-type | image/png |
| GUID | fao-species-map-pet |
| licence | [] |
| metadata-date | 2016-08-25T13:22:57 |
| metadata-language | eng |
| point_of_contact 1 | Fabio Carocci, Fabio.Carocci@fao.org |
| point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org |
| resource-type | dataset |
| responsible-party | [{"name": "FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-17.5251, -17.2542], [13.8536, -17.2542], [13.8536, 16.1043], [-17.5251, 16.1043], [-17.5251, -17.2542]]]} |
| spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | biota, boundaries |
Management Info
| Field | Value |
|---|---|
| Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 11 September 2018, 15:51 (CEST) |
| Created | 11 September 2018, 15:51 (CEST) |
