FAO aquatic species distribution map of Sepia aculeata
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
SPECIES_DIST_EJAWMS
FAO aquatic species distribution map of Sepia aculeata
The resource: 'SPECIES_DIST_EJA' is not accessible as guest user. You must login to access it! -
SPECIES_DIST_EJAWFS
GIS data (WFS - GML)
The resource: 'SPECIES_DIST_EJA' is not accessible as guest user. You must login to access it! -
SPECIES_DIST_EJAWFS
GIS data (WFS - Shapefile)
The resource: 'SPECIES_DIST_EJA' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
Aquatic Species Distribution Maps
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
Factsheet - Summary description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
Aquatic Species Distribution Maps (GIS Viewer)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
| Field | Value |
|---|---|
| GN_Metadata_Show | http://geonetwork.d4science.org/geonetwork/srv/en/metadata.show?uuid=fao-species-map-eja |
| GN_Metadata_Source | http://geonetwork.d4science.org/geonetwork/srv/en/xml.metadata.get?uuid=fao-species-map-eja |
| GN_URL | http://geonetwork.d4science.org/geonetwork |
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 141.0041 |
| bbox-north-lat | 40.9314 |
| bbox-south-lat | -15.4982 |
| bbox-west-long | 68.7702 |
| contact-email | Fabio.Carocci@fao.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2016-08-24"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Map overview |
| graphic-preview-file | |
| graphic-preview-type | image/png |
| GUID | fao-species-map-eja |
| licence | [] |
| metadata-date | 2016-08-24T18:44:25 |
| metadata-language | eng |
| point_of_contact 1 | Fabio Carocci, Fabio.Carocci@fao.org |
| point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org |
| resource-type | dataset |
| responsible-party | [{"name": "FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[68.7702, -15.4982], [141.0041, -15.4982], [141.0041, 40.9314], [68.7702, 40.9314], [68.7702, -15.4982]]]} |
| spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | biota, boundaries |
Management Info
| Field | Value |
|---|---|
| Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 11 September 2018, 00:22 (CEST) |
| Created | 11 September 2018, 00:22 (CEST) |
