Global monthly catch of tuna and tuna-like species (1950-01-01 - 2019-12-31) FIRMS level 0
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
DOI
Digital Object Identifier
The resource: 'DOI' is not accessible as guest user. You must login to access it! -
codelists
Source codelists
The resource: 'codelists' is not accessible as guest user. You must login to access it! -
global_catch_1deg_level0__final_test_new_dcmi_t ...WMS
global_catch_1deg_level0__final_test_new_dcmi_test23 - Map access - OGC Web...
The resource: 'global_catch_1deg_level0__f ...' is not accessible as guest user. You must login to access it! -
global_catch_1deg_level0__final_test_new_dcmi_t ...WFS
global_catch_1deg_level0__final_test_new_dcmi_test23 - Data (features) access...
The resource: 'global_catch_1deg_level0__f ...' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 180.00 |
| bbox-north-lat | 90.00 |
| bbox-south-lat | -90.00 |
| bbox-west-long | -180.00 |
| contact-email | FAO-HQ@fao.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2021-12-01"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Map overview |
| graphic-preview-file | ![]() |
| GUID | global_catch_1deg_level0__final_test_new_dcmi_test23 |
| licence | [] |
| metadata-date | 2022-12-30T15:31:18 |
| metadata-language | eng |
| point_of_contact 1 | FAO-HQ@fao.org |
| point_of_contact 2 | FAO-HQ@fao.org |
| point_of_contact 3 | FIRMS-Secretariat@fao.org |
| point_of_contact 4 | FIRMS-Secretariat@fao.org |
| point_of_contact 5 | FIRMS-Secretariat@fao.org |
| point_of_contact 6 | ird@ird.fr |
| resource-type | dataset |
| responsible-party | [{"name": "Food and Agriculture Organization of the United Nations", "roles": ["owner", "custodian"]}, {"name": "Institut de recherche pour le d\u00e9veloppement (IRD)", "roles": ["principalInvestigator"]}, {"name": "Fisheries and Resources Monitoring System (FIRMS) Secretariat", "roles": ["pointOfContact", "publisher", "Data structure"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-180.0, -90.0], [180.0, -90.0], [180.0, 90.0], [-180.0, 90.0], [-180.0, -90.0]]]} |
| spatial-reference-system | 4326 |
| spatial_harvester | true |
| system:type | Dataset |
| temporal-extent-begin | 1950-01-01T00:00:00 |
| temporal-extent-end | 2019-12-31T00:00:00 |
Management Info
| Field | Value |
|---|---|
| Author | Institut de recherche pour le développement (IRD),MARBEC Research Unit, Observatory of Exploited Tropical Pelagic Ecosystems,IRD, UMR MARBEC |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 8 July 2023, 11:51 (CEST) |
| Created | 8 July 2023, 11:51 (CEST) |

