approved
Human Mobility Data Privacy Risk Estimator
Tags
Data and Resources
To access the resources you must log in
This item has no data
Item URL
| https://data.d4science.org/ctlg/ResourceCatalogue/human_mobility_data_privacy_risk_estimator |
|
Additional Info
| Field | Value |
|---|---|
| Accessibility | Both |
| AccessibilityMode | Download |
| Availability | On-Site |
| Basic rights | Download |
| CreationDate | 2018-02-07 11:35 |
| Creator | Pappalardo, Luca, lucapappalardo1984@gmail.com, orcid.org/0000-0002-1547-6007 |
| Field/Scope of use | Non-commercial only |
| Group | Sustainable Cities for Citizens |
| Owner | Pappalardo, Luca, lucapappalardo1984@gmail.com, orcid.org/0000-0002-1547-6007 |
| RelatedPaper | R. Pellungrini, L. Pappalardo, F. Pratesi, A. Monreale. A data mining approach to estimate privacy risk in human mobility data. ACM Transactions on Intelligent Systems and Technology (TIST), 9(3), pp. 31:1–31:27. |
| Sublicense rights | No |
| Territory of use | World Wide |
| Thematic Cluster | Human Mobility Analytics [HMA] |
| UsageMode | as-a-Service by SoBigData Infrastructure |
| system:type | Method |
Management Info
| Field | Value |
|---|---|
| Author | Pappalardo Luca |
| Maintainer | Pappalardo Luca |
| Version | 1 |
| Last Updated | 16 September 2023, 10:10 (CEST) |
| Created | 6 September 2018, 14:39 (CEST) |
