jerico_bio_transects
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
jerico_bio_transectsWMS
jerico_bio_transects
The resource: 'jerico_bio_transects' is not accessible as guest user. You must login to access it! -
(LegendURL)WMS
The resource: '(LegendURL)' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 25.6100876335374 |
| bbox-north-lat | 65.6523541213456 |
| bbox-south-lat | 36.8088230000001 |
| bbox-west-long | -2.40081151531291 |
| contact-email | info@marineregions.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2018-09-19T00:39:04"}] |
| graphic-preview-description | thumbnail |
| graphic-preview-file | ![]() |
| graphic-preview-type | png |
| GUID | b30728b73dcf6024f8de3e763c64fc78f3e2ede0 |
| licence | [] |
| metadata-date | 2018-09-19T00:39:04 |
| point_of_contact | Bart V., info@marineregions.org |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Flanders Marine Institute (VLIZ)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-2.40081151531, 36.808823], [25.6100876335, 36.808823], [25.6100876335, 65.6523541213], [-2.40081151531, 65.6523541213], [-2.40081151531, 36.808823]]]} |
| spatial-reference-system | EPSG:4326 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | biota |
Management Info
| Field | Value |
|---|---|
| Author | Flanders Marine Institute (VLIZ) |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 3 October 2018, 01:46 (CEST) |
| Created | 11 September 2018, 23:52 (CEST) |

