joeropsis intermedius Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| https://data.d4science.org/ctlg/gCubeApps/joeropsis-intermedius-aquamaps-native-2050-raster3 |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 76.75 |
| bbox-north-lat | -37.25 |
| bbox-south-lat | -56.75 |
| bbox-west-long | -69.75 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "publication", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "revision", "value": "2017-12-02T12:17:23.100+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | 435cb010-afb5-4971-82c2-342dadf958f6 |
| licence | [] |
| metadata-date | 2017-12-02T12:17:23.100+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-69.75, -56.75], [76.75, -56.75], [76.75, -37.25], [-69.75, -37.25], [-69.75, -56.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 13 May 2025, 05:18 (CEST) |
| Created | 13 May 2025, 05:18 (CEST) |
