lepidochelys olivacea Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| https://data.d4science.org/ctlg/gCubeApps/lepidochelys-olivacea-aquamaps-native-2050-raster3 |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 170.25 |
| bbox-north-lat | 39.25 |
| bbox-south-lat | -37.75 |
| bbox-west-long | -139.75 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-11-30T15:47:38.184+01:00"}, {"type": "publication", "value": "2017-11-30T15:47:38.184+01:00"}, {"type": "revision", "value": "2017-11-30T15:47:38.184+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | 2e8607a2-8358-44e4-979b-2f681df84d61 |
| licence | [] |
| metadata-date | 2017-11-30T15:47:38.184+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-139.75, -37.75], [170.25, -37.75], [170.25, 39.25], [-139.75, 39.25], [-139.75, -37.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 6 July 2024, 14:21 (CEST) |
| Created | 6 July 2024, 14:20 (CEST) |
