lythrypnus pulchellus Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| https://data.d4science.org/ctlg/gCubeApps/lythrypnus-pulchellus-aquamaps-native-2050-raster |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | -69.75 |
| bbox-north-lat | 32.25 |
| bbox-south-lat | -23.75 |
| bbox-west-long | -159.75 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-12-03T10:28:39.675+01:00"}, {"type": "publication", "value": "2017-12-03T10:28:39.675+01:00"}, {"type": "revision", "value": "2017-12-03T10:28:39.675+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | df3eb9f4-bcae-44d6-a2bf-cace0fb78e2e |
| licence | [] |
| metadata-date | 2017-12-03T10:28:39.675+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-159.75, -23.75], [-69.75, -23.75], [-69.75, 32.25], [-159.75, 32.25], [-159.75, -23.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 22 July 2023, 10:41 (CEST) |
| Created | 22 July 2023, 10:41 (CEST) |
