mycetophyllia lamarckiana Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| http://data.d4science.org/ctlg/gCubeApps/mycetophyllia-lamarckiana-aquamaps-native-2050-raster |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | -52.25 |
| bbox-north-lat | 43.25 |
| bbox-south-lat | 5.75 |
| bbox-west-long | -97.75 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-12-02T01:31:36.665+01:00"}, {"type": "publication", "value": "2017-12-02T01:31:36.665+01:00"}, {"type": "revision", "value": "2017-12-02T01:31:36.665+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | bb353b7e-d060-42d7-b8f5-afee5302734f |
| licence | [] |
| metadata-date | 2017-12-02T01:31:36.665+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-97.75, 5.75], [-52.25, 5.75], [-52.25, 43.25], [-97.75, 43.25], [-97.75, 5.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 10 September 2018, 15:50 (CEST) |
| Created | 10 September 2018, 15:50 (CEST) |
