Norovirus_DK_2005_002
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Norovirus |
| Genogroup | GII.4 |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 400 |
| Countries | Denmark |
| Hospitalized | 23 |
| MultipleStrains | no |
| OutbreakDuration | 1 |
| Setting | Other setting |
| SingleCountryOutbreak | yes |
| StartMonth | 6 |
| StartYear | 2005 |
| TravelRelated | no |
| UnknownGender | 400 |
Food Source
| Field | Value |
|---|---|
| A_ProcessingPreparationConsumption | Frozen |
| CountryOriginOfContamination | Poland |
| FoodOriginOfContamination | A: Specific Processing, Preparation, or Consumption Type |
| FoodSubtypeVariety | Small |
| MajorFoodSubtype | Fruits |
| MajorFoodType | Produce |
| OtherFoodsourceInfo | Frozen raspberries |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 3 September 2019, 13:16 (CEST) |
| Created | 9 July 2019, 10:07 (CEST) |
