Norovirus_DK_2005_005
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Norovirus |
| Genogroup | GII.7 |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 34 |
| Countries | Denmark |
| Hospitalized | 0 |
| Men | 11 |
| MultipleStrains | no |
| OutbreakDuration | 1 |
| Setting | Canteen/Workplace catering |
| SingleCountryOutbreak | yes |
| StartMonth | 9 |
| StartYear | 2005 |
| TravelRelated | no |
| UnknownGender | 0 |
| Women | 23 |
Food Source
| Field | Value |
|---|---|
| A_ProcessingPreparationConsumption | Frozen |
| CountryOriginOfContamination | Poland |
| FoodOriginOfContamination | A: Specific Processing, Preparation, or Consumption Type |
| FoodSubtypeVariety | Small |
| MajorFoodSubtype | Fruits |
| MajorFoodType | Produce |
| OtherFoodsourceInfo | Frozen raspberries |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 23 July 2019, 11:00 (CEST) |
| Created | 9 July 2019, 10:01 (CEST) |
