Norovirus_DK_2012
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Norovirus |
| Genogroup | GII.4 |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | Yes, partial |
Epidata
| Field | Value |
|---|---|
| Cases | 183 |
| Countries | Denmark |
| MultipleStrains | yes |
| OutbreakDuration | 1 |
| ReferenceOtherStrain | VTEC_STEC_DK_2012_001 |
| Setting | Other setting |
| SingleCountryOutbreak | yes |
| StartMonth | 12 |
| StartYear | 2012 |
| TravelRelated | no |
| UnknownGender | 83 |
Food Source
| Field | Value |
|---|---|
| CountryOriginOfContamination | Denmark |
| FoodOriginOfContamination | Major Food Type, Specific Food Subtype or Food Subtype Varieties |
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Beverages |
| OtherFoodsourceInfo | Contaminated tap water |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological and Microbiologial |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 6 August 2019, 14:01 (CEST) |
| Created | 9 July 2019, 10:03 (CEST) |
