Norovirus_DK_2014
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Norovirus |
| Genogroup | GII.P21_GII.3 |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | Yes, partial |
Epidata
| Field | Value |
|---|---|
| Cases | 430 |
| Countries | Denmark |
| MultipleStrains | no |
| OutbreakDuration | 1 |
| Setting | Canteen/Workplace catering |
| SingleCountryOutbreak | yes |
| StartMonth | 1 |
| StartYear | 2014 |
| TravelRelated | no |
| UnknownGender | 430 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Buffet meal |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 6 August 2019, 14:04 (CEST) |
| Created | 9 July 2019, 10:10 (CEST) |
