Norovirus_DK_2015
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Norovirus |
| Genogroup | GII.P2_GII.2 |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| WasTheIsolateSequenced | Yes, partial |
Epidata
| Field | Value |
|---|---|
| Cases | 142 |
| Countries | Denmark |
| MultipleStrains | no |
| OutbreakDuration | 1 |
| Setting | Temporary mass catering (Fairs/Festivals) |
| SingleCountryOutbreak | yes |
| StartMonth | 8 |
| StartYear | 2015 |
| TravelRelated | no |
| UnknownGender | 142 |
Food Source
| Field | Value |
|---|---|
| CountryOriginOfContamination | Denmark |
| FoodOriginOfContamination | Major Food Type, Specific Food Subtype or Food Subtype Varieties |
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Beverages |
| OtherFoodsourceInfo | Waterborne, Slush ice drinks possible contaminated from sewage water |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological and Microbiologial |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 6 August 2019, 14:02 (CEST) |
| Created | 9 July 2019, 10:07 (CEST) |
