Norovirus_DK_2016_001
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Norovirus |
| Genogroup | 2012/GII.Pe_GII.4/Sydney |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | Yes, partial |
Epidata
| Field | Value |
|---|---|
| Cases | 284 |
| Countries | Denmark |
| MultipleStrains | no |
| OutbreakDuration | 1 |
| Setting | Canteen/Workplace catering |
| SingleCountryOutbreak | yes |
| StartMonth | 10 |
| StartYear | 2016 |
| TravelRelated | no |
| UnknownGender | 284 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Buffet meal |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 23 July 2019, 11:00 (CEST) |
| Created | 9 July 2019, 10:04 (CEST) |
