Occurrences of coralligenous outcrop (points)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
mediseh_cor_pntWMS
Occurrences of coralligenous outcrop (points)
The resource: 'mediseh_cor_pnt' is not accessible as guest user. You must login to access it! -
mediseh_cor_pnt (MetadataURL)
The resource: 'mediseh_cor_pnt (MetadataURL)' is not accessible as guest user. You must login to access it! -
A boring default style (LegendURL)WMS
The resource: 'A boring default style ...' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 35.8291752043475 |
| bbox-north-lat | 45.6636 |
| bbox-south-lat | 32.8029400000974 |
| bbox-west-long | -4.66237856464225 |
| contact-email | info@marineregions.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2018-09-19T00:39:04"}] |
| graphic-preview-description | thumbnail |
| graphic-preview-file | ![]() |
| graphic-preview-type | png |
| GUID | 026d524fc7d223b8a71d0634460979ea9941c00f |
| licence | [] |
| metadata-date | 2018-09-19T00:39:04 |
| point_of_contact | Bart V., info@marineregions.org |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Flanders Marine Institute (VLIZ)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-4.66237856464, 32.8029400001], [35.8291752043, 32.8029400001], [35.8291752043, 45.6636], [-4.66237856464, 45.6636], [-4.66237856464, 32.8029400001]]]} |
| spatial-reference-system | EPSG:4326 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | biota |
Management Info
| Field | Value |
|---|---|
| Author | Flanders Marine Institute (VLIZ) |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 1 October 2018, 22:37 (CEST) |
| Created | 10 September 2018, 19:24 (CEST) |

