Effects of Temperature, pH, and NaCl on Growth and Pectinolytic Activity of Pseudomonas marginalis
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | h-1 |
| Model-DependentVariables | Rate, Lag time |
| Model-InpendenVariables | NaCl, pH, temp |
| Model-Notes | T, pH, NaCl || T(oC), NaCl(%w/v) |
| Model-ReferenceDescription | Membre, J.M., Burlot, P.M., 1994. Effects of Temperature, pH, and NaCl on Growth and Pectinolytic Activity of Pseudomonas marginalis. Applied and Environmental Microbiology, 60, 2017-2022 |
| Model-Type | Growth |
| PMF-Environment | Pectin-NH4Cl-MgSO4 |
| PMF-Environment-Details | Cultrure Medium |
| PMF-Organism | Pseudomonas marginalis |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 437 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:06 (CET) |
| Created | 10 December 2019, 21:06 (CET) |
