Applicability of an Arrhenius model for the combined effect of temperature and CO2 packaging on the spoilage microflora of fish
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | h-1 |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | CO2, temp |
| Model-Notes | T, CO2 (%), MAP fish spoilage || Eq. 4. T(oC), CO2 (%) |
| Model-ReferenceDescription | Koutsoumanis, K.P., Taoukis, P.S., Drosinos, E.H., Nychas, G.J.-E., 2000. Applicability of an Arrhenius model for the combined effect of temperature and CO2 packaging on the spoilage microflora of fish. Applied and Environmental Microbiology, 66,3528-3534 |
| Model-Type | Growth |
| PMF-Environment | Fish: Red mullet, gilthead seabream, boque |
| PMF-Environment-Details | Fish |
| PMF-Organism | Brochothrix thermosphacta |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 277 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 17 September 2019, 14:09 (CEST) |
| Created | 17 September 2019, 14:09 (CEST) |
