Development and Validation of Experimental Protocols for Use of Cardinal Models for Prediction of Microorganism Growth in Food Products
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | h-1 |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | CO2, aw, pH, phenols, temp, undiss_acetic_acid, undiss_benzoic_acid, undiss_diacetate, undiss_lactic_acid, undiss_nitrite |
| Model-Notes | T, pH, aw, mopt (h-1) || T(oC) |
| Model-ReferenceDescription | Pinon, A., Zwietering, M., Perrier, L., Membre, J-M., Leporq, B., Mettler, E., Thuault, D., Coroller, L., Stahl, V., Vialette, M., 2004. Development and Validation of Experimental Protocols for Use of Cardinal Models for Prediction of Microorganism Growth in Food Products. Applied and Environmental Microbiology, 70,1081-1087 |
| Model-Type | Growth |
| PMF-Environment | Poultry (Cooked) |
| PMF-Environment-Details | Poultry |
| PMF-Organism | Escherichia coli O157:H7 |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 512 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:36 (CET) |
| Created | 10 December 2019, 21:36 (CET) |
