CombasePremium_Models_Escherichia coli on iceberg lettuce after electrolyzed water treatment
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | ComBase Premium; contact@cbpremium.org |
| Model-CurationStatus | new |
| Model-DependenVariableMaximum | 7.1 |
| Model-DependenVariableMinimum | 0 |
| Model-DependenVariableUnits | Log count |
| Model-DependentVariables | Concentration, Lag, Rate, Doubling time |
| Model-Foodprocess | Storage |
| Model-InpendenVariables | time, temp |
| Model-ReferenceDescription | Posada-Izquierdo, G.D., Pérez-Rodríguez, F., López-Gálvez, F., Allende, A., Gil, M.I., Zurera, G., 2014. Modelling growth of Escherichia coli O157:H7 in fresh-cut lettuce treated with neutral electrolyzed water and under modified atmosphere packaging. International Journal of Food Microbiology, 177, pp. 1-8. |
| Model-ReferenceDescriptionLink | https://www.cbpremium.org/BacteriaGrowthPredictor/Model/1046 |
| Model-Type | Growth |
| PMF-Environment | Iceberg lettuce |
| PMF-Environment-Details | Vegetables |
| PMF-Organism | Escherichia coli |
| Software | Combase Premium |
| Software-Accessibility | Registration required |
| Software-Link | https://www.cbpremium.org/Home |
| Software-Modeling | no |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 17 September 2019, 14:30 (CEST) |
| Created | 17 September 2019, 14:30 (CEST) |
