Use of a temperature function integration technique to assess the hygienic adequacy of a beef carcass cooling process
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | h-1 |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | temp |
| Model-Notes | T || T=7-30 (oC) |
| Model-ReferenceDescription | Gill, C.O., Harrison J.C.L., Phillips, D.M., 1991. Use of a temperature function integration technique to assess the hygienic adequacy of a beef carcass cooling process. Food Microbiology, 8, 83-94 |
| Model-Type | Growth |
| PMF-Environment | Beef carcass |
| PMF-Environment-Details | Meat |
| PMF-Organism | Escherichia coli O157:H7 |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 433 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:04 (CET) |
| Created | 10 December 2019, 21:04 (CET) |
