CombasePremium_Models_Vibrio vulnificus in raw Eastern oysters
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | ComBase Premium; contact@cbpremium.org |
| Model-CurationStatus | new |
| Model-DependenVariableMaximum | 6.7 |
| Model-DependenVariableMinimum | 0 |
| Model-DependenVariableUnits | Log count |
| Model-DependentVariables | Concentration, Lag, Rate, Doubling time |
| Model-Foodprocess | Storage |
| Model-InpendenVariables | time, temp |
| Model-ReferenceDescription | DaSilva, L., Parveen, S., DePaola, A., Bowers, J., Brohawn, K. and Tamplin, M.L., 2012. Development and validation of a predictive model for the growth of Vibrio vulnificus in post-harvest shellstock oysters. Applied and Environmental Microbiology. 78:1675-1681. |
| Model-ReferenceDescriptionLink | https://www.cbpremium.org/BacteriaGrowthPredictor/Model/1055 |
| Model-Type | Growth |
| PMF-Environment | Oysters |
| PMF-Environment-Details | Seafood |
| PMF-Organism | Vibrio vulnificus |
| Software | Combase Premium |
| Software-Accessibility | Registration required |
| Software-Link | https://www.cbpremium.org/Home |
| Software-Modeling | no |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:12 (CET) |
| Created | 10 December 2019, 21:12 (CET) |
