Shelf life of modified atmosphere packed cooked meat products: a predictive model
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | CO2_dissolved, aw, temp |
| Model-Notes | T, aw, dissolved CO2 (ppm) || eq.3, dissolved CO2 (ppm) |
| Model-ReferenceDescription | Devlieghere, F., Van Belle, B., Debevere, J., 1999. Shelf life of modified atmosphere packed cooked meat products: a predictive model. International Journal of Food Microbiology, 46,57-70 |
| Model-Type | Growth |
| PMF-Environment | Cooked meat model (in mBHI) |
| PMF-Environment-Details | Culture Medium |
| PMF-Organism | Lactobacillus sake |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 151 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 17 September 2019, 14:19 (CEST) |
| Created | 17 September 2019, 14:19 (CEST) |
