Modelling Bacterial Growth of Lactobacillus curvatus as a Function of Acidity and Temperature
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependentVariables | Maximum popultion density |
| Model-InpendenVariables | pH, temp |
| Model-Notes | T, pH || eq.11 |
| Model-ReferenceDescription | Wijtes, T., Wit, J.C., Huis In'T Veld, J.H., Van't Riet, K., Zwietering, M.H., 1995 . Modelling Bacterial Growth of Lactobacillus curvatus as a Function of Acidity and Temperature. Applied and Environmental Microbiology, 61,2533-2539 |
| Model-Type | Growth |
| PMF-Environment | MRS broth |
| PMF-Environment-Details | Culture Medium |
| PMF-Organism | Lactobacillus curvatus |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 176 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:16 (CET) |
| Created | 10 December 2019, 21:16 (CET) |
