Salmonella spp. growth model in ready to eat meat
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Linkapplication/x-msdos-program
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | microHibro |
| Model-DependenVariableMaximum | 6 |
| Model-DependenVariableMinimum | 3 |
| Model-DependenVariableUnits | log10(count/g) |
| Model-Foodprocess | Storage |
| Model-InpendenVariables | time, temp |
| Model-ReferenceDescription | Baranyi & Roberts, 1994, Li et al. (2013)Li, D., Friedrich, L.M., Danyluk, M.D., Harris, L.J., Schaffner, D.W., 2013. Development and Validation of a Mathematical Model for Growth of Pathogens in Cut Melons. J. Food Prot. https://doi.org/10.4315/0362-028X.JFP-12-398 |
| Model-Type | Growth |
| PMF-Environment | Cut cantaloupe |
| PMF-Environment-Details | Vegetables |
| PMF-Organism | Salmonella spp. |
| Software | MicroHibro |
| Software-Accessibility | Public / registration required |
| Software-Link | http://www.microhibro.com |
| Software-PredictionConditions | Static / Dynamic / Validattion |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:06 (CET) |
| Created | 10 December 2019, 21:06 (CET) |
