Predictive microbiology for monitoring spoilage of dairy products with time-temperature integrators
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | h-1 |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | temp |
| Model-Notes | T || T(oC) |
| Model-ReferenceDescription | Fu, B., Taoukis, P.S., Labuza, T.P., 1991. Predictive microbiology for monitoring spoilage of dairy products with time-temperature integrators. Journal of Food Science, 56, 1209–1215 |
| Model-Type | Growth |
| PMF-Environment | Milk (dried, dehydrated non fat) |
| PMF-Environment-Details | Milk |
| PMF-Organism | Pseudomonas fragi |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 428 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 17 September 2019, 14:01 (CEST) |
| Created | 17 September 2019, 14:01 (CEST) |
