Modelling the effectiveness of a natural antimicrobial on Salmonella enteridis as a function of concentration, temperature and pH, using conductance measurements
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | LogCFU/h |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | oleuropein, pH, temp |
| Model-Notes | T, pH, Oleo || T(oC), Oleo=Oleuropein (%) |
| Model-ReferenceDescription | Koutsoumanis, K., Tassou, C.C., Taoukis, P.S., Nychas, G-J.E., 1998. Modelling the effectiveness of a natural antimicrobial on Salmonella enteridis as a function of concentration, temperature and pH, using conductance measurements. Journal of Applied Microbiology, 84, 981-987 |
| Model-Type | Growth |
| PMF-Environment | Brain Heart Infusion broth |
| PMF-Environment-Details | Cultrure Medium |
| PMF-Organism | Salmonella spp. (S. Enteridis) |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 351 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:36 (CET) |
| Created | 10 December 2019, 21:36 (CET) |
