Validating the use of green fluorescent-marked Escherichia coli O157:H7 for assessing the organism behaviour in foods
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | h-1 |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | CO2, aw, pH, phenols, temp, undiss_acetic_acid, undiss_benzoic_acid, undiss_diacetate, undiss_lactic_acid, undiss_nitrite |
| Model-Notes | T, pH, aw, mopt (h-1) || T(oC) |
| Model-ReferenceDescription | Vialette, M., Jandos-Rudnik, A-M., Guyard, C., Legeay, O., Pinon, A., Lange, M., 2004. Validating the use of green fluorescent-marked Escherichia coli O157:H7 for assessing the organism behaviour in foods. Journal of Applied Microbiology, 96,1097-1104 |
| Model-Type | Growth |
| PMF-Environment | Beef meat |
| PMF-Environment-Details | Meat |
| PMF-Organism | Escherichia coli O157:H7 |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 514 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 17 September 2019, 14:25 (CEST) |
| Created | 17 September 2019, 14:25 (CEST) |
